Player | Points |
---|---|
S Gaiser (CCH) | 56 |
C Bucci (FSF) | 42 |
A McCasey (CCH) | 42 |
R Bothwell (EDW) | 38 |
Goalie | SV% |
---|---|
P Thomas (EDW) | .941 |
B Fawcett (EDW) | .931 |
P Williams (FOO) | .912 |
K Brewster (FSF) | .910 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Wolves | 30 | 24 | 3 | 0 | 1 | 2 | 76 |
Fury | 30 | 11 | 13 | 0 | 4 | 2 | 43 |
Steele | 30 | 9 | 13 | 0 | 5 | 3 | 40 |
Amazons | 30 | 5 | 22 | 0 | 1 | 2 | 19 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Chaos | 30 | 27 | 3 | 0 | 0 | 0 | 81 |
Titans | 30 | 18 | 10 | 0 | 1 | 1 | 57 |
Storm | 30 | 8 | 20 | 0 | 1 | 1 | 27 |
Eagles | 30 | 4 | 22 | 0 | 1 | 3 | 17 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Wolves | 7 | 7 | 0 | 0 | 0 | 0 | 21 |
Fury | 5 | 2 | 2 | 1 | 0 | 0 | 7 |
Steele | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
Amazons | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Chaos | 7 | 4 | 3 | 0 | 0 | 0 | 12 |
Titans | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
Storm | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Eagles | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Edmonton Wolves EDW | 2 | 0 | 1 | 3 |
Sherwood Park Steele SPS | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Edmonton Wolves EDW | 30 (13-9-8) | 0/4 | 6 |
Sherwood Park Steele SPS | 27 (8-5-14) | 0/3 | 8 |
|
#22
Brenna Reid (12) Brooklyn Piebiak |
16:49 EDW 1, SPS 0 |
|
#91
Sydney Rusel (2) Natalie Buttle, Logan Basterash |
12:18 EDW 2, SPS 0 |
No Scoring |
|
#11
Sydney Dutertre (6) Jacqueline Cowling, Nicole Thomas |
18:40 EDW 3, SPS 0 |
No Penalties |
|
#17
Jessica Hay Sherwood Park Steele SPS |
Charging 2 MinutesMins. 1:40 |
|
#19
Natalie Buttle Edmonton Wolves EDW |
Body Checking 2 MinutesMins. 18:01 |
|
#16
Carolyne Lavoie Edmonton Wolves EDW |
Holding 2 MinutesMins. 17:51 |
|
#4
Anna Poole Sherwood Park Steele SPS |
Body Checking 2 MinutesMins. 11:55 |
|
#19
Macy Peters Sherwood Park Steele SPS |
Interference 2 MinutesMins. 9:57 |
|
#8
Madeline Renfree Edmonton Wolves EDW |
Body Checking 2 MinutesMins. 7:22 |
|
#23
Alexandra Soon Sherwood Park Steele SPS |
Cross Checking 2 MinutesMins. 3:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. McCoy-Birk Ainsley McCoy-Birk | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Bothwell Rory Bothwell | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Mulder Kiera Mulder | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Piebiak Brooklyn Piebiak | 0 | 1 | 1 | E | 0 | 0 |
7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Renfree Madeline Renfree | 0 | 0 | 0 | E | 0 | 2 |
9 | K. Wasmuth Kessa Wasmuth | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Dutertre Sydney Dutertre | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Cowling Jacqueline Cowling | 0 | 1 | 1 | E | 0 | 0 |
13 | N. Thomas Nicole Thomas | 0 | 1 | 1 | E | 0 | 0 |
14 | L. Basterash Logan Basterash | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Lavoie Carolyne Lavoie | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Birmingham Julia Birmingham | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Morin Bella Morin | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Buttle Natalie Buttle | 0 | 1 | 1 | E | 0 | 2 |
22 | B. Reid Brenna Reid | 1 | 0 | 1 | E | 0 | 0 |
24 | K. Macpherson Kate Macpherson | 0 | 0 | 0 | E | 0 | 0 |
91 | S. Rusel Sydney Rusel | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Fawcett ST W Brooke Fawcett ST W | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
31 | P. Thomas Paige Thomas | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Poole Anna Poole | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Brown Jordan Brown | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Morris Claire Morris | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Krupa Cameron Krupa | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Thompson Thea Thompson | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Plaquin Braelyn Plaquin | 0 | 0 | 0 | E | 0 | 0 |
13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Ganske Kasey Ganske | 0 | 0 | 0 | E | 0 | 0 |
15 | I. Hayward Isabella Hayward | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hay Jessica Hay | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 2 |
22 | M. Naumann Madyson Naumann | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Soon Alexandra Soon | 0 | 0 | 0 | E | 0 | 2 |
79 | K. Kobi Keirsen Kobi | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Eleniak ST L Kaylee Eleniak ST L | 30 | 3 | 27 | .900 | 60:00 | 0 |
30 | M. Graham Megan Graham | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 68 |
Attendance: | - |
Referee: | K Roblin |
Referee: | N Palmer |
Linesman: | A Saunderson |
Linesman: | E Banduza |
Scorekeeper: | Nicole McMillan |
Timekeeper: | Chris Plaquin |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: