
| Player | Points |
|---|---|
| R Bothwell (EDW) | 24 |
| S Gaiser (CCH) | 20 |
| D McConnell (CAA) | 20 |
| K Wasmuth (EDW) | 20 |
| Goalie | SV% |
|---|---|
| C Johnston (CCH) | .936 |
| A Wilson (CAA) | .932 |
| K Eleniak (SPS) | .929 |
| B Rydel (EDW) | .928 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Wolves | 18 | 13 | 5 | 0 | 0 | 0 | 39 |
| Steele | 17 | 12 | 4 | 0 | 1 | 0 | 38 |
| Amazons | 19 | 8 | 10 | 0 | 1 | 0 | 26 |
| Fury | 20 | 5 | 15 | 0 | 0 | 0 | 15 |
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Chaos | 16 | 12 | 3 | 0 | 0 | 1 | 37 |
| Titans | 17 | 8 | 6 | 0 | 2 | 1 | 29 |
| Storm | 15 | 4 | 6 | 0 | 1 | 4 | 18 |
| Eagles | 18 | 2 | 15 | 0 | 1 | 0 | 8 |
December 13th, 2025
4:15PM
FINAL
/OT
Nicholas Sheran Leisure Center
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| FOOTHILLS STORM FOO | 1 | 1 | 1 | 0 | 3 |
| LETHBRIDGE EAGLES LEE | 1 | 1 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| FOOTHILLS STORM FOO | 36 (12-10-11-3) | 0/3 | 6 |
| LETHBRIDGE EAGLES LEE | 34 (11-12-10-1) | 0/3 | 6 |
|
|
#8
Kira Barham (2) Abby MacNeil |
16:49 FOO 1, LEE 0 |
|
|
#26
Keirsen Kobi (2) Ava Holman |
4:34 FOO 1, LEE 1 |
|
|
#22
Brooke Korenchuk (2) Unassisted |
18:55 FOO 1, LEE 2 |
|
|
#21
Liv Kaun (3) Ashlyn MacKay |
8:51 FOO 2, LEE 2 |
|
|
#24
Victoria Willsey (9) Kindrey Gosselin-Berg |
17:22 FOO 2, LEE 3 |
|
|
#23
Madi Pott (9) Avery Mahussier, Abbey Robblee |
15:01 FOO 3, LEE 3 |
|
|
#24
Victoria Willsey (10) Unassisted |
2:33 FOO 3, LEE 4 |
|
|
#17
Jenna Bishop Lethbridge Eagles LEE |
Body Checking2 MinutesMins. 3:12 |
|
|
#91
Paige Forrest Foothills Storm FOO |
Tripping2 MinutesMins. 16:21 |
|
|
#91
Paige Forrest Foothills Storm FOO |
Hooking2 MinutesMins. 5:51 |
|
|
#9
Ava Dease Foothills Storm FOO |
Tripping2 MinutesMins. 4:26 |
|
|
#6
Ava Holman Lethbridge Eagles LEE |
Hooking2 MinutesMins. 1:02 |
|
|
#19
Layla Zavala Lethbridge Eagles LEE |
Tripping2 MinutesMins. 6:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Williams Ashley Williams | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Dease Mia Dease | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Weber Halle Weber | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Barham Kira Barham | 1 | 0 | 1 | E | 0 | 0 |
| 9 | A. Dease Ava Dease | 0 | 0 | 0 | E | 0 | 2 |
| 11 | T. Klessens Taylor Klessens | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Robblee Abbey Robblee | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. MacKay Ashlyn MacKay | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Mahussier Avery Mahussier | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Murray Alyssa Murray | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. McInnes-Smith Mea McInnes-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Kaun Liv Kaun | 1 | 0 | 1 | E | 0 | 0 |
| 22 | A. MacNeil Abby MacNeil | 0 | 1 | 1 | E | 0 | 0 |
| 23 | M. Pott Madi Pott | 1 | 0 | 1 | E | 0 | 0 |
| 83 | N. Avis Nicole Avis | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Aasen Mackenzie Aasen | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Forrest Paige Forrest | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Juneau ST OTL Madilyn Juneau ST OTL | 34 | 4 | 30 | .882 | 62:27 | 0 |
| 29 | P. Williams Paige Williams | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Elliott Jocelyn Elliott | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Holman Ava Holman | 0 | 1 | 1 | E | 0 | 2 |
| 7 | K. Hockley Kailey Hockley | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Van Hoek Sarah Van Hoek | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Holman Jordi Holman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Chapman Claire Chapman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Wesley Cayla Wesley | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Sears Molly Sears | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Bishop Jenna Bishop | 0 | 0 | 0 | E | 0 | 2 |
| 18 | K. Gosselin-Berg Kindrey Gosselin-Berg | 0 | 1 | 1 | E | 0 | 0 |
| 19 | L. Zavala Layla Zavala | 0 | 0 | 0 | E | 0 | 2 |
| 20 | S. Grona Serina Grona | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Tilly Jowayria Tilly | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Korenchuk Brooke Korenchuk | 1 | 0 | 1 | E | 0 | 0 |
| 24 | V. Willsey Victoria Willsey | 2 | 0 | 2 | E | 0 | 0 |
| 25 | T. Rabbit Tiana Rabbit | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. Kobi Keirsen Kobi | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Hendrick Justine Hendrick | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | H. Whelen ST W Hayley Whelen ST W | 36 | 3 | 33 | .917 | 62:27 | 0 |
| 33 | C. Demchuk Carolyn Demchuk | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 65 |
| Attendance: | - |
| Referee: | Kent Spady |
| Referee: | Ryan Woods |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
