We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WOLVES SCORING LEADERS
Player Points
K Wasmuth 19
B Smith 16
C Lavoie 16
K Mulder 10
AJFHL SCORING LEADERS
26
Player Points
S Gaiser (CCH) 20
R Bothwell (EDW) 20
D McConnell (CAA) 19
K Wasmuth (EDW) 19
AJFHL GOALIE LEADERS
B Ringuette (SPS)
.954
Goalie SV%
A Wilson (CAA) .935
C Johnston (CCH) .930
E Loutitt (CAA) .926
K Eleniak (SPS) .925
GAMES
NORTH DIVISION STANDINGS
Team GP W L T OTW OTL PTS
Steele 16 11 4 0 1 0 35
Wolves 16 11 5 0 0 0 33
Amazons 17 8 8 0 1 0 26
Fury 18 5 13 0 0 0 15
SOUTH DIVISION STANDINGS
Team GP W L T OTW OTL PTS
Chaos 14 11 2 0 0 1 34
Titans 16 7 6 0 2 1 26
Storm 14 4 6 0 1 3 17
Eagles 17 2 15 0 0 0 6

Edmonton Wolves

Record: 11w-5l-0t-0otw-0otl  33pts
Next: Dec. 13, 2025 at 7:45 PM away at FORT SASKATCHEWAN JR. A FURY
Last: 5-2 Win vs Central Alberta Amazons BOX SCORE

Edmonton Wolves

Record: 11w-5l-0t-0otw-0otl  33pts
Next: Dec. 13, 2025 at 7:45 PM away at FORT SASKATCHEWAN JR. A FURY
Last: 5-2 Win vs Central Alberta Amazons BOX
Regular Season Overall
Edmonton Wolves
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Bothwell Rory Bothwell 4 F 16 9 11 20 1.3 2 3 0 0 2 2
K Wasmuth Kessa Wasmuth 9 F 16 9 10 19 1.2 4 5 0 0 2 2
B Smith RO Belle Smith RO 18 F 14 9 7 16 1.1 1 0 0 0 1 2
C Lavoie Carolyne Lavoie 16 F 15 3 13 16 1.1 0 5 0 0 2 4
K Mulder Kiera Mulder 5 D 15 3 7 10 0.7 1 4 0 0 0 16
B Hetu Brigitte Hetu 10 D 12 4 4 8 0.7 0 2 0 0 0 10
J Birmingham Julia Birmingham 17 F 13 3 5 8 0.6 0 1 0 0 1 2
K Rathburn RO Keira Rathburn RO 24 F 14 5 2 7 0.5 1 0 1 0 1 4
N Johal Nayha Johal 7 F 15 4 3 7 0.5 0 1 0 0 0 6
K McQuade RO Kennedy McQuade RO 19 D 13 4 3 7 0.5 2 0 0 0 0 12
H Losing Hailey Losing 23 DF 13 2 5 7 0.5 0 3 0 0 0 0
L Baker RO Lauren Baker RO 13 D 15 2 4 6 0.4 2 0 0 0 0 10
A McCoy-Birk Ainsley McCoy-Birk 3 F 15 1 5 6 0.4 0 1 0 0 0 6
M Butterfield Madeline Butterfield 25 F 16 4 1 5 0.3 0 0 0 0 1 0
D Bowler RO Dakota Bowler RO 44 F 14 1 4 5 0.4 1 0 0 0 0 8
E Baril RO Elianne Baril RO 27 D 12 1 4 5 0.4 1 1 0 0 0 6
B Hunter RO Breanna Hunter RO 15 F 12 0 5 5 0.4 0 1 0 0 0 0
L Basterash Logan Basterash 14 F 14 1 3 4 0.3 0 0 0 0 1 10
S Dutertre Sydney Dutertre 11 F 9 1 2 3 0.3 0 0 0 0 0 8
H Pearce RO Hilary Pearce RO 8 F 3 1 2 3 1.0 0 0 0 0 0 2
B Piebiak Brooklyn Piebiak 6 DF 13 0 2 2 0.2 0 0 0 0 0 0
B Morin Bella Morin 2 D 8 0 0 0 0.0 0 0 0 0 0 2
S Rusel Sydney Rusel 91 D 2 0 0 0 0.0 0 0 0 0 0 0
M Germain RO Maeve Germain RO 12 D 0 0 0 0 0.0 0 0 0 0 0 0
A Radke RO Ava Radke RO 21 FD 0 0 0 0 0.0 0 0 0 0 0 0
B Reid Brenna Reid 22 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 67 102 169 10.6 15 27 1 0 11 112
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Rydel RO Brooke Rydel RO 40 7 6 1 0 0 1 418 11 1.18 1.37 140 129 .921 0 0 0
A MacDonald RO Addison MacDonald RO 29 9 5 4 0 0 2 538 15 1.25 0.38 174 159 .914 0 0 0
TEAM TOTALS 11 5 0 0 3 956 26 1.22 1.75 314 288 .917 0 0 0

Printable Version

© 2025, EDMONTON WOLVES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN