We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WOLVES SCORING LEADERS
Player Points
K Wasmuth 20
C Lavoie 19
B Smith 17
K Mulder 11
AJFHL SCORING LEADERS
28
Player Points
R Bothwell (EDW) 24
S Gaiser (CCH) 20
D McConnell (CAA) 20
K Wasmuth (EDW) 20
AJFHL GOALIE LEADERS
B Ringuette (SPS)
.954
Goalie SV%
C Johnston (CCH) .936
A Wilson (CAA) .932
K Eleniak (SPS) .929
B Rydel (EDW) .928
GAMES
NORTH DIVISION STANDINGS
Team GP W L T OTW OTL PTS
Wolves 18 13 5 0 0 0 39
Steele 17 12 4 0 1 0 38
Amazons 19 8 10 0 1 0 26
Fury 20 5 15 0 0 0 15
SOUTH DIVISION STANDINGS
Team GP W L T OTW OTL PTS
Chaos 16 12 3 0 0 1 37
Titans 17 8 6 0 2 1 29
Storm 15 4 6 0 1 4 18
Eagles 18 2 15 0 1 0 8

Edmonton Wolves

Record: 13w-5l-0t-0otw-0otl  39pts
Next: Jan. 10, 2026 at 4:15 PM away at LETHBRIDGE EAGLES
Last: 4-0 Win at CENTRAL ALBERTA AMAZONS BOX SCORE

Edmonton Wolves

Record: 13w-5l-0t-0otw-0otl  39pts
Next: Jan. 10, 2026 at 4:15 PM away at LETHBRIDGE EAGLES
Last: 4-0 Win at CENTRAL ALBERTA AMAZONS BOX
Regular Season Overall
Edmonton Wolves
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Bothwell Rory Bothwell 4 F 18 11 13 24 1.3 2 5 0 0 4 2
K Wasmuth Kessa Wasmuth 9 F 18 9 11 20 1.1 4 5 0 0 2 2
C Lavoie Carolyne Lavoie 16 F 16 5 14 19 1.2 2 5 0 0 2 4
B Smith RO Belle Smith RO 18 F 15 10 7 17 1.1 1 0 0 0 1 2
K Mulder Kiera Mulder 5 D 17 3 8 11 0.6 1 4 0 0 0 20
B Hetu Brigitte Hetu 10 D 14 4 6 10 0.7 0 2 0 0 0 10
K Rathburn RO Keira Rathburn RO 24 F 16 6 3 9 0.6 1 1 1 0 1 4
N Johal Nayha Johal 7 F 17 4 4 8 0.5 0 2 0 0 0 6
J Birmingham Julia Birmingham 17 F 13 3 5 8 0.6 0 1 0 0 1 2
K McQuade RO Kennedy McQuade RO 19 D 15 4 3 7 0.5 2 0 0 0 0 12
H Losing Hailey Losing 23 DF 14 2 5 7 0.5 0 3 0 0 0 0
E Baril RO Elianne Baril RO 27 D 14 1 6 7 0.5 1 1 0 0 0 8
L Baker RO Lauren Baker RO 13 D 16 2 4 6 0.4 2 0 0 0 0 10
A McCoy-Birk Ainsley McCoy-Birk 3 F 17 1 5 6 0.4 0 1 0 0 0 10
B Hunter RO Breanna Hunter RO 15 F 14 1 5 6 0.4 1 1 0 0 0 0
M Butterfield Madeline Butterfield 25 F 17 4 1 5 0.3 0 0 0 0 1 0
D Bowler RO Dakota Bowler RO 44 F 16 1 4 5 0.3 1 0 0 0 0 8
L Basterash Logan Basterash 14 F 16 1 3 4 0.3 0 0 0 0 1 10
H Pearce RO Hilary Pearce RO 8 F 5 1 3 4 0.8 0 1 0 0 0 2
S Dutertre Sydney Dutertre 11 F 10 1 2 3 0.3 0 0 0 0 0 8
B Piebiak Brooklyn Piebiak 6 DF 14 0 2 2 0.1 0 0 0 0 0 0
B Morin Bella Morin 2 D 9 0 1 1 0.1 0 1 0 0 0 2
B Reid Brenna Reid 22 F 2 0 0 0 0.0 0 0 0 0 0 2
S Rusel Sydney Rusel 91 D 2 0 0 0 0.0 0 0 0 0 0 0
M Germain RO Maeve Germain RO 12 D 0 0 0 0 0.0 0 0 0 0 0 0
A Radke RO Ava Radke RO 21 FD 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 74 115 189 10.5 18 33 1 0 13 124
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Rydel RO Brooke Rydel RO 40 8 7 1 0 0 2 478 11 1.04 2.16 153 142 .928 0 0 0
A MacDonald RO Addison MacDonald RO 29 10 6 4 0 0 3 598 15 1.13 1.51 192 177 .922 0 0 0
TEAM TOTALS 13 5 0 0 5 1076 26 1.09 3.67 345 319 .925 0 0 0

Printable Version

© 2025, EDMONTON WOLVES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN